Rates
Our rates vary according to the seasonality of our location and occupancy. Generally speaking, the earlier you make your reservation, the lower your rate will be within the season of your stay.
It is our policy that you will not find our rates lower on any other site - this is to say you will get the best rate possible right here.
| Lodge Rooms | Winter 11/1-3/31 |
Spring 4/1-5/31 |
Summer 6/1-8/31 |
Fall 9/1-10/31 |
| Standard Courtyard (4) | $89 - $119 | $99-$149 | $119-$179 | $119 - $179 |
| Standard Lakeview (4) | $109 - $159 | $139-$189 | $169-$199 | $169 - $199 |
| Lakeview King Suite (2) | $159-$219 | $199-$259 | $219-$279 | $219-$279 |
| Honeymoon Suite (2) | $169 - $229 | $219-$269 | $229-$289 | $229-$289 |
| 1 Bedroom Courtyard (6) | $139 - $169 | $169-$209 | $179-$229 | $179-$229 |
| 1 Bedroom Lakeview (4) | $159-$219 | $199-$239 | $199-$259 | $199-$259 |
| Lake Log Homes | Winter 11/1-3/31 |
Spring 4/1-5/31 |
Summer 6/1-8/31 |
Fall 9/1-10/31 |
| Lakeview Guest Room (2) | $89-$129 | $109-$189 | $129-$199 | $129-$189 |
| Lakeside Suite (2) | $159-$229 | $199-$269 | $229-$289 | $229-$289 |
| Lakeside Studio (2) | $199-$279 | $219-$279 | $239-$299 | $239-$299 |
| One Bedroom (4) | $209-$279 | $269-$319 | $299-$339 | $299-$339 |
| Two Bedroom (6) | $279-$359 | $339-$449 | $379-$499 | $379-$479 |
| Three Bedroom (8) | $309-$399 | $399-$529 | $469-$589 | $469-$589 |
| Four Bedroom (10) | $469-$549 | $549-$679 | $649-$749 | $649-$739 |
| Log Cabins | Winter 11/1-3/31 |
Spring 4/1-5/31 |
Summer 6/1-8/31 |
Fall 9/1-10/31 |
| Studio (2) | $189-$239 | $229-$279 | $249-$299 | $249-$299 |
| One Bedroom (4) | $199-$259 | $249-$319 | $259-$309 | $259-$309 |
| Two Bedroom (6) | $219-$299 | $289-$339 | $319-$399 | $319-$379 |
| Beachhouse | Winter 11/1-3/31 |
Spring 4/1-5/31 |
Summer 6/1-8/31 |
Fall 9/1-10/31 |
| Beachhouse (2) | $249-$269 | $279-$299 | $299-$315 | $299-$315 |
| Lake Homes North | Winter 11/1-3/31 |
Spring 4/1-5/31 |
Summer 6/1-8/31 |
Fall 9/1-10/31 |
| Guest Room (2) | $99-$139 | $159-$239 | $189-$239 | $189-$239 |
| Lakeside Suite (2) | $199-$239 | $219-$279 | $239-$299 | $239-$299 |
| One Bedroom Home (4) | $219-$289 | $279-$329 | $319-$359 | $319-$359 |
| Three Bedroom Home (8) | $339-$419 | $419-$549 | $489-$619 | $489-$619 |






