Rates

Our rates vary according to the seasonality of our resort and by the day of the week.  Generally, weekend rates are higher than midweek.

You can find the best rate for your vacation date by using our Online Reservation System or by calling 1-800-627-9565

  Winter/Spring
Rates Range
Summer/Fall
Rates Range
Lodge Rooms
Standard Courtyard (4) $89 - $139 $119 - $199
Standard Lakeview (4) $109 - $169 $169 - $219
Lakeview King Suite (2) $159 - $239 $209 - $289
Honeymoon Suite (2) $169 - $259 $229 - $309
1 bedroom Courtyard (6) $139 - $189 $179 - $269
1 bedroom Lakeview (4) $159 - $229 $199 - $279
Lake Log Homes
Lakeview Guest Room (2) $89 - $139 $119 - $199
Lakeside Suite (2) $159 - $239 $209 - $289
Lakeside Studio (2) $199 - $259 $209 - $289
One Bedroom (4) $209 - $289 $279 - $329
Two Bedroom  (6) $279 - $429 $359 - $499
Three Bedroom (8) $309 - $489 $449 - $549
Four Bedroom (10) $469 - $649 $629 - $749
Log Cabins
Studio (2) $189 - $239 $239 - $279
One Bedroom (4) $199 - $259 $249 - $309
Two Bedroom (6) $219 - $299 $299 - $399
Beachhouse
Beachhouse (2) $255 - $295 $299 - $315
Lake Homes North
Guest Room (2) $99 - $179 $179 - $199
Lakeside Suite (2) $199 - $269 $229 - $289
One Bedroom Home (4) $219 - $319 $289 - $349
Three Bedroom Home (8) $339 - $529 $469 -$589

Policies & General Information

Sales tax and service charge apply to all reservations.

The Beachhouse is exempt from all promotions and special offers.

Lodging Specials

 
Odyssey Resorts Caribou Highlands Lodge Grand Superior Lodge Larsmont Cottages Trapper's Landing Lodge
Resort Management
Vacation Home Ownership